South Manchester | Time | of 497 |
Jacqui Baines | 0:21:55 | 87 (15) |
Orla Judge | 0:35:08 | 453 (162) |
Burnage | Time | of 157 |
Mel Johnson | 0:28:25 | 89 (16) |
Victoria Park, Glasgow | Time | of 338 |
Angelo Tomasso | 0:26:18 | 164 |
Watergrove parkrun, Rochdale | Time | of 80 |
Lucy Etchells | 0:22:20 | 6 (2) |
Jane Fletcher | 0:23:51 | 12 (3) |
Stretford | Time | of 487 |
Joseph Carne | 0:21:42 | 76 |
Nico Gibert | 0:21:50 | 79 |
Paul Crowe | 0:22:36 PB (0.42) | 102 |
Recent Comments