Marathon | ||
Name | Time | of 7665 |
James Moles | 2:48:49 | 51 |
Steve Hatton | 3:06:13 PB (6.06) | 287 |
Half Marathon | ||
Name | Time | of 10534 |
James Fox | 1:30:27 PB (0.12) | 437 |
Peter Greatbanks | 1:33:53 | 669 |
John Clark | 1:39:56 | 1236 |
Carl Lane | 1:41:07 PB (5.55) | 1372 |
Bernadette Grannon | 2:14:16 | 7389 |
10K | ||
Name | Time | of 3109 |
Chris Benn | 0:43:24 PB (2.44) | 106 |
Recent Comments