01/09/2018 Parkruns
Huddersfield | Time | of 630 |
Kieran Welsh | 00:22:59 | 97 |
Delamere | Time | of 341 |
David Chambers | 0:21:42 | 38 |
Stretford | Time | of 588 |
Greig Frankland | 0:20:16 | 46 |
Blair Patterson | 0.01537 | 98 |
Huddersfield | Time | of 630 |
Kieran Welsh | 00:22:59 | 97 |
Delamere | Time | of 341 |
David Chambers | 0:21:42 | 38 |
Stretford | Time | of 588 |
Greig Frankland | 0:20:16 | 46 |
Blair Patterson | 0.01537 | 98 |
Recent Comments