02/09/2018 Trafford 10k
Name | Time | of 596 |
Roberto Raso | 0:39:45 | 214 |
Greig Frankland | 0:42:48 (PB 0.10) | 279 |
Jane Fletcher | 0:44:04 | 300 (47) |
Linda Rix | 0:46:17 | 347 (57) |
Paula Medley | 0:49:03 | 402 (75) |
Name | Time | of 596 |
Roberto Raso | 0:39:45 | 214 |
Greig Frankland | 0:42:48 (PB 0.10) | 279 |
Jane Fletcher | 0:44:04 | 300 (47) |
Linda Rix | 0:46:17 | 347 (57) |
Paula Medley | 0:49:03 | 402 (75) |
Recent Comments