16/09/2018 Bury 10k
Name | Time | of 1427 |
Anthony Gotts | 0:25:55 | 1 (*) |
Joe Yang | 0:43:07 | 106 |
Rachel Kenyon | 0:44:16 | 125 (12) |
Daniel Taylor | 1:15:25 | 1275 |
*Wheelchair race, T54
Name | Time | of 1427 |
Anthony Gotts | 0:25:55 | 1 (*) |
Joe Yang | 0:43:07 | 106 |
Rachel Kenyon | 0:44:16 | 125 (12) |
Daniel Taylor | 1:15:25 | 1275 |
*Wheelchair race, T54
Recent Comments