2016 Top 10 Men’s Times
2016 Men 5K Top10 Club TimesP | Name | Race | Date | Time |
---|---|---|---|---|
1 | Martin Dunn | Sale Sizzler | Jun-16 | 0:17:31 |
2 | Rik Keating | Sale Sizzler | Aug-16 | 0:17:31 |
3 | Martin Dunn | Stretford PR | Apr-16 | 0:17:33 |
4 | Rik Keating | Stretford PR | Jul-16 | 0:17:36 |
5 | James Moles | Stretford PR | Apr-16 | 0:17:43 |
6 | Jono Guildford | Sale Sizzler | Aug-16 | 0:17:43 |
7 | James Moles | Stretford PR | Jan-16 | 0:17:43 |
8 | Jono Guildford | Stretford PR | Jun-16 | 0:17:45 |
9 | James Fox | Sale Sizzler | Aug-16 | 0:17:45 |
10 | Rik Keating | Stretford PR | Sep-16 | 0:17:45 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | James Fox | Gin Pit | Oct-16 | 0:30:18 |
2 | Thomas Blackburn | Gin Pit | Oct-16 | 0:30:57 |
3 | James Fox | Glasgow Outrun | Aug-16 | 0:31:58 |
4 | Joe Carne | Glasgow Outrun | Aug-16 | 0:32:07 |
5 | Thomas Blackburn | Glasgow Outrun | Aug-16 | 0:32:46 |
6 | Jono Guildford | Mad Hatters Trail | May-16 | 0:33:07 |
7 | Tom Bardwell | Mad Hatters Trail | May-16 | 0:33:13 |
8 | Steve Alcock | Alsager | Feb-16 | 0:33:41 |
9 | Stephen Moran | Glasgow Outrun | Aug-16 | 0:35:17 |
10 | Steve Hatton | Mad Hatters Trail | May-16 | 0:35:18 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | James Moles | Salford | Mar-16 | 0:35:41 |
2 | RIk Keating | City of Salford | Sept-16 | 0:36:37 |
3 | Jono Guildford | City of Salford | Sept-16 | 0:36:40 |
4 | James Moles | Croydon | Oct-16 | 0:36:57 |
5 | Jono Guildford | Salford | Mar-16 | 0:37:05 |
6 | Jono Guildford | Ribble valley | Dec-16 | 0:37:17 |
7 | Jono Guildford | High Legh | Feb-16 | 0:37:27 |
8 | Jono Guildford | Great Manchester Run | May-16 | 0:37:30 |
9 | James Fox | London Pride | Aug-16 | 0:37:41 |
10 | Martin Dunn | Great Manchester Run | May-16 | 0:37:47 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | James Moles | Stockport | Dec-16 | 1:00:39 |
2 | Jono Guildford | Stockport | Dec-16 | 1:04:19 |
3 | Tom Bardwell | Stockport | Dec-16 | 1:05:00 |
4 | Amir Dar | Swinton | Sep-16 | 1:05:23 |
5 | Martin Dunn | Stockport | Dec-16 | 1:06:17 |
6 | Steve Hatton | Swinton | Sep-16 | 1:10:51 |
7 | Steve Hatton | Stockport | Dec-16 | 1:11:15 |
8 | Greig Frankland | Stockport | Dec-16 | 1:15:37 |
9 | Kieran Welsh | Swinton | Sep-16 | 1:17:26 |
10 | Kieran Welsh | Stockport | Dec-16 | 1:18:20 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | James Moles | Robin Hood, Nottingham | Sep-14 | 01:16:48 |
2 | Stephen Welsh | Wilmslow | Mar-11 | 01:18:07 |
3 | Gregory Beck | Munich | Oct-17 | 01:19:21 |
4 | David Stephan | Wilmslow | Mar-13 | 01:21:06 |
5 | Jono Guildford | Wilmslow | Apr-16 | 01:21:48 |
6 | Sean Fletcher | Wilmslow | Mar-11 | 01:22:37 |
7 | Daniel Murphy | Wilmslow | Mar-10 | 01:23:11 |
8 | Martin Dunn | Reykjavik Midnight Sun Run - Half Marathon | Jun-18 | 01:24:07 |
9 | Tom Bardwell | Four Villages | Jan-17 | 01:24:08 |
10 | Tom Arnold | Great North Run | Sep-12 | 01:24:31 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | James Moles | Trimpell | Mar-14 | 02:01:20 |
2 | Jono Guildford | Trimpell | Mar-16 | 02:10:09 |
3 | Ian Roberts | Trimpell | Mar-12 | 02:19:41 |
4 | Amir Dar | Trimpell | Mar-16 | 02:22:02 |
5 | Roberto Raso | Trimpell | Mar-12 | 02:24:05 |
6 | Thomas Blackburn | Trimpell | Mar-16 | 02:24:19 |
7 | Steve Hatton | Wrexham | Mar-17 | 02:25:54 |
8 | Greg Keynes | Trimpell | Mar-12 | 02:26:35 |
9 | Blair Paterson | Trimpell | Mar-19 | 02:27:09 |
10 | Joe Carne | Trimpell | Mar-17 | 02:30:37 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | James Moles | London | Apr-13 | 02:41:33 |
2 | Jono Guildford | Seville | Feb-16 | 02:55:52 |
3 | Tom Bardwell | Chester | Oct-17 | 02:56:41 |
4 | Daniel Murphy | Amsterdam | Oct-11 | 02:57:55 |
5 | Stephen Welsh | London | Apr-10 | 02:58:51 |
6 | Steve Hatton | Manchester | Apr-19 | 02:59:34 |
7 | Sean Fletcher | London | Apr-11 | 03:03:41 |
8 | Thomas Blackburn | Berlin | Sep-16 | 03:03:57 |
9 | Tom Arnold | Edinburgh | May-12 | 03:08:52 |
10 | Mark Chadwick | Berlin | Sep-12 | 03:09:01 |
Recent Comments