20 Mile Women Club Records
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | Jane Fletcher | Wrexham | Mar-17 | 02:29:15 |
2 | Ruth Travis | Trimpell | Mar-11 | 02:29:59 |
3 | Jacqui Baines | Wrexham | Mar-19 | 02:49:32 |
4 | Sarah Rickard | Wrexham | Mar-18 | 02:42:59 |
5 | Julie Virgin | Trimpell | Mar-12 | 02:56:41 |
6 | Linda Rix | Trimpell | Mar-12 | 03:00:52 |
7 | Aleksandra Piekarska | Trimpell | Mar-19 | 02:49:21 |
8 | ||||
9 | ||||
10 |