2016 Top 10 Women’s Times
2016 Women 5K Top10 Club TimesP | Name | Race | Date | Time |
---|---|---|---|---|
1 | Anna Verges | Alex Park | Feb-06 | 00:19:08 |
2 | Lucy Etchells | Stretford PR | Jun-16 | 00:19:08 |
3 | Jane Fletcher | Ipswich Twilight | Aug-17 | 00:19:41 |
4 | Linda Rix | Alex Park | May-08 | 00:20:41 |
5 | Jacqui Baines | City of Manchester 5k - Race 3 | Jun-18 | 00:20:42 |
6 | Catherine Shelley | South Manchester PR | Apr-12 | 00:20:49 |
7 | Paula Payne | Sale Sizzler | Jul-17 | 00:20:53 |
8 | Faye Woodhead | MFR Birthday | May-10 | 00:21:01 |
9 | Kirstie Power | MFR Birthday | May-11 | 00:21:01 |
10 | Sarah Rickard | Stretford PR | Jun-17 | 00:21:15 |
P | Name | Race | Date | Time |
---|---|---|---|---|
4 | Lucy Etchells | Wizzard 5 | Jul-18 | 00:34:03 |
1 | Jane Fletcher | Trafford All Terrain | Jul-17 | 00:35:09 |
2 | Jacqui Baines | Trafford All Terrain | Jul-17 | 00:35:45 |
3 | Ruth Travis | Sale | May-11 | 00:36:30 |
5 | Rachel Kenyon | Trafford All Terrain | Jul-17 | 00:37:19 |
6 | Amy Carr | Round the Ressers | Jun-18 | 00:37:52 |
7 | Sarah Rickard | Sale | May-13 | 00:37:59 |
8 | Heather Clarkson | Alsager | Feb-14 | 00:38:47 |
9 | Julie Virgin | Alsager | Feb-14 | 00:38:47 |
10 | Linda Rix | Sale | May-13 | 00:38:57 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | Jane Fletcher | Warrington | Sep-16 | 0:39:31 |
2 | Lucy Etchells | Salford | Mar-16 | 0:40:33 |
3 | Jane Fletcher | We Love MCR | Jul-16 | 0:40:34 |
4 | Lucy Etchells | Warrington | Sep-16 | 0:40:51 |
5 | Jane Fletcher | City of Salford | Sept-16 | 0:40:58 |
6 | Jane Fletcher | Salford | Mar-16 | 0:41:08 |
7 | Lucy Etchells | Great Manchester Run | May-16 | 0:41:20 |
8 | Jane Fletcher | Great Manchester Run | May-16 | 0:41:38 |
9 | Lucy Etchells | City of Salford | Sept-16 | 0:42:18 |
10 | Jane Fletcher | London Pride | Aug-16 | 0:42:36 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | Jane Fletcher | Liverpool | Mar-18 | 01:12:49 |
2 | Jacqui Baines | Stockport | Dec-17 | 01:13:34 |
3 | Ruth Travis | Wagon & Horses, Lancaster | Aug-12 | 01:14:32 |
4 | Sarah Rickard | Tadcaster | Sep-17 | 01:14:35 |
5 | Rachel Kenyon | Stockport | Dec-17 | 01:15:26 |
6 | Caroline Bond | Stockport | Dec-06 | 01:15:43 |
7 | Kirstie Power | Great Warford | Aug-10 | 01:17:10 |
8 | Linda Rix | Stockport | Dec-07 | 01:18:09 |
9 | Julie Virgin | Stockport | Dec-12 | 01:19:31 |
10 | Heather Clarkson | Stockport | Dec-12 | 01:20:26 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | Jane Fletcher | Cardiff | Oct-16 | 01:29:24 |
2 | Lucy Etchells | Liverpool | Mar-18 | 01:30:25*adj |
3 | Kirstie Power | Wilmslow | Mar-11 | 01:31:04 |
4 | Jacqui Baines | Wrexham | Feb-19 | 01:35:39 |
5 | Ruth Travis | Wilmslow | Mar-12 | 01:35:53 |
6 | Rachel Kenyon | Chester | Apr-18 | 01:38:04 |
7 | Sarah Rickard | Munich | Oct-17 | 01:38:31 |
8 | Emma Radcliffe | Liverpool | Mar-14 | 01:38:41 |
9 | Amy Carr | Benidorm | Mar-19 | 01:40:48 |
10 | Faye Woodhead | Great North Run | Sep-10 | 01:41:38 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | Jane Fletcher | Wrexham | Mar-17 | 02:29:15 |
2 | Ruth Travis | Trimpell | Mar-11 | 02:29:59 |
3 | Jacqui Baines | Wrexham | Mar-19 | 02:49:32 |
4 | Sarah Rickard | Wrexham | Mar-18 | 02:42:59 |
5 | Julie Virgin | Trimpell | Mar-12 | 02:56:41 |
6 | Linda Rix | Trimpell | Mar-12 | 03:00:52 |
7 | Aleksandra Piekarska | Trimpell | 43525 | 02:49:21 |
8 | ||||
9 | ||||
10 |
P | Name | Race | Date | Time |
---|---|---|---|---|
1 | Jane Fletcher | London | Apr-16 | 03:20:42 |
2 | Ruth Travis | Lochaber | Apr-11 | 03:30:29 |
3 | Catherine Shelley | Greater Manchester | Apr-12 | 03:31:50 |
4 | Aleksandra Piekarska | Manchester | Apr-19 | 03:39:37 |
5 | Jacqui Baines | Greater Manchester | Apr-18 | 03:43:07 |
6 | Sarah Rickard | Greater Manchester | Apr-18 | 03:46:47 |
7 | Caroline Bond | London | Apr-07 | 03:49:46 |
8 | Julie Virgin | York | Oct-18 | 0.160266204 |
9 | Heather Clarkson | Greater Manchester | Apr-13 | 03:54:28 *adj |
10 | Ka Man Wan | Berlin | Sep-13 | 03:57:31 |
Recent Comments