This section shows members’ personal best times in eligible races, achieved whilst they have been members of Manchester Frontrunners.
Below are the Top 10 All-Time Club Records
Women 5K Top10 Club Records
P | Name | Race | Date | Time |
1 | Anna Verges | Alex Park | Feb-06 | 00:19:08 |
2 | Lucy Etchells | Stretford PR | Jun-16 | 00:19:08 |
3 | Jane Fletcher | Ipswich Twilight | Aug-17 | 00:19:41 |
4 | Linda Rix | Alex Park | May-08 | 00:20:41 |
5 | Rachel Kenyon | Stretford PR | Jul-18 | 00:20:41 |
6 | Jacqui Baines | City of Manchester 5k - Race 3 | Jun-18 | 00:20:42 |
7 | Catherine Shelley | South Manchester PR | Apr-12 | 00:20:49 |
8 | Paula Payne | Sale Sizzler | Jul-17 | 00:20:53 |
9 | Faye Woodhead | MFR Birthday | May-10 | 00:21:01 |
10 | Kirstie Power | MFR Birthday | May-11 | 00:21:01 |
Men 5K Top10 Club Records
P | Name | Race | Date | Time |
1 | Martin Dunn | Stretford PR | Mar-17 | 0:16:50 |
2 | James Moles | Sale Sizzler | Aug-17 | 0:16:56 |
3 | Daniel Murphy | Alex Park | Aug-11 | 0:17:26 |
4 | Greg Beck | Stretford PR | Aug-17 | 0:17:27 |
5 | Rik Keating | Stretford PR | Aug-16 | 0:17:31 |
6 | Jono Guildford | Sale Sizzler | Aug-16 | 0:17:43 |
7 | James Fox | Sale Sizzler | Aug-16 | 0:17:45 |
8 | Stephen Welsh | MFR Birthday | May-10 | 0:17:53 |
9 | Thomas Blackburn | Stretford PR | Sep-16 | 0:17:55 |
10 | Andrew Brookes | South Manchester PR | Sep-14 | 0:18:13 |
Women 5 mile Top10 Club Records
P | Name | Race | Date | Time |
1 | Jane Fletcher | Trafford All Terrain | Jul-17 | 0:35:09 |
2 | Jacqui Baines | Trafford All Terrain | Jul-17 | 0:35:45 |
3 | Ruth Travis | Sale | May-11 | 0:36:30 |
4 | Lucy Etchells | Striders Trail | Nov-15 | 0:36:41 |
5 | Rachel Kenyon | Trafford All Terrain | Jul-17 | 0:37:19 |
6 | Sarah Rickard | Sale | May-13 | 0:37:59 |
7 | Heather Clarkson | Alsager | Feb-14 | 0:38:47 |
8 | Julie Virgin | Alsager | Feb-14 | 0:38:47 |
9 | Linda Rix | Sale | May-13 | 0:38:57 |
10 | Ka Man Wan | Sale | May-13 | 0:40:09 |
Men 5 mile Top10 Club Records
P | Name | Race | Date | Time |
1 | James Moles | Sale | May-12 | 0:28:57 |
2 | Martin Dunn | Mad Hatters Trail | May-17 | 0:29:41 |
3 | James Fox | Gin Pit | Oct-16 | 0:30:18 |
4 | Jono Guildford | Sale | Feb-13 | 0:30:30 |
5 | Thomas Blackburn | Gin Pit | Oct-16 | 0:30:57 |
6 | Tom Arnold | Sale | May-11 | 0:31:13 |
7 | Stephen Pottage | Sale | May-11 | 0:31:36 |
8 | David Chambers | Chester Spring | Apr-15 | 0:31:37 |
9 | Roberto Raso | Sale | May-13 | 0:31:58 |
10 | Ian Roberts | Sale | May-13 | 0:32:01 |
Women 10K Top10 Club Records
P | Name | Race | Date | Time |
1 | Jane Fletcher | Warrington | Sep-16 | 00:39:31 |
2 | Lucy Etchells | Salford | Mar-18 | 00:40:30 |
3 | Catherine Shelley | Salford | Apr-12 | 00:41:44 |
4 | Kirstie Power | Mersey Tunnel | Jun-11 | 00:41:45 |
5 | Carys Brown | Cake Race | May-19 | 00:43:04 |
6 | Rachel Kenyon | Warrington | Sep-17 | 00:43:13 |
7 | Ruth Travis | Salford | Apr-12 | 00:43:37 |
8 | Anna Einarsdottir | City of Manchester | Jul-10 | 00:43:38 |
9 | Paula Payne | Tatton 10K | Jul-17 | 00:43:39 |
10 | Faye Woodhead | Salford | Apr-10 | 00:44:10 |
Men 10K Top10 Club Records
P | Name | Race | Date | Time |
1 | Martin Dunn | Great Manchester Run | May-17 | 00:33:56 |
2 | James Moles | Wilmslow | Nov-18 | 00:35:36 |
3 | Daniel Murphy | London Pride | Aug-11 | 00:35:40 |
4 | Gregory Beck | Salford | Mar-18 | 00:36:06 |
5 | Stephen Welsh | High Legh | Feb-11 | 00:36:13 |
6 | Rik Keating | City of Salford | Sep-16 | 00:36:37 |
7 | Jono Guildford | City of Salford | Sep-16 | 00:36:40 |
8 | Hugh St Aubyn | City of Salford | Sep-17 | 00:36:52 |
9 | Steve Hatton | Salford | Mar-18 | 00:36:53 |
10 | Sean Fletcher | Great Manchester Run | May-11 | 00:37:38 |
Women 10 mile Top10 Club Records
P | Name | Race | Date | Time |
1 | Jane Fletcher | Stockport | Dec-18 | 01:12:50 |
2 | Jacqui Baines | Stockport | Dec-17 | 01:13:34 |
3 | Ruth Travis | Wagon & Horses, Lancaster | Aug-12 | 01:14:32 |
4 | Sarah Rickard | Tadcaster | Sep-17 | 01:14:35 |
5 | Amy Carr | Stockport | Dec-18 | 01:14:39 |
6 | Rachel Kenyon | Stockport | Dec-17 | 01:15:26 |
7 | Caroline Bond | Stockport | Dec-06 | 01:15:43 |
8 | Kirstie Power | Great Warford | Aug-10 | 01:17:10 |
9 | Laura Stockdale | Stockport | Dec-18 | 01:17:34 |
10 | Linda Rix | Stockport | Dec-07 | 01:18:09 |
Men 10 mile Top10 Club Records
P | Name | Race | Date | Time |
1 | James Moles | Rhyl | Feb-15 | 00:59:53 |
2 | Martin Dunn | Terry Nortley | Feb-18 | 01:02:03 |
3 | Jono Guildford | Preston | Nov-13 | 01:03:09 |
4 | Thomas Blackburn | Preston | Nov-15 | 01:04:18 |
5 | Daniel Murphy | Cabbage Patch | Oct-13 | 01:04:23 |
6 | Tom Bardwell | Preston | Nov-15 | 01:04:58 |
7 | Amir Dar | Swinton | Sep-16 | 01:05:23 |
8 | Andrew Brookes | Preston | Nov-13 | 01:06:11 |
9 | Ian Roberts | Great Warford | Aug-13 | 01:06:41 |
10 | Steve Hatton | Rhyl | Feb-15 | 01:06:47 |
Women Half Top10 Club Records
P | Name | Race | Date | Time |
1 | Jane Fletcher | Cardiff | Oct-16 | 01:29:24 |
2 | Lucy Etchells | Liverpool | Mar-18 | 01:30:25*adj |
3 | Kirstie Power | Wilmslow | Mar-11 | 01:31:04 |
4 | Jacqui Baines | Wrexham | Feb-19 | 01:35:39 |
5 | Ruth Travis | Wilmslow | Mar-12 | 01:35:53 |
6 | Rachel Kenyon | Chester | Apr-18 | 01:38:04 |
7 | Sarah Rickard | Munich | Oct-17 | 01:38:31 |
8 | Amy Carr | Edinburgh | May-19 | 01:38:40 |
9 | Emma Radcliffe | Liverpool | Mar-14 | 01:38:41 |
10 | Faye Woodhead | Great North Run | Sep-10 | 01:41:38 |
Men Half Top10 Club Records
P | Name | Race | Date | Time |
1 | James Moles | Robin Hood, Nottingham | Sep-14 | 01:16:48 |
2 | Stephen Welsh | Wilmslow | Mar-11 | 01:18:07 |
3 | Gregory Beck | Munich | Oct-17 | 01:19:21 |
4 | David Stephan | Wilmslow | Mar-13 | 01:21:06 |
5 | Jono Guildford | Wilmslow | Apr-16 | 01:21:48 |
6 | Martin Dunn | Liverpool | May-19 | 01:21:56 |
7 | Sean Fletcher | Wilmslow | Mar-11 | 01:22:37 |
8 | Daniel Murphy | Wilmslow | Mar-10 | 01:23:11 |
9 | Tom Bardwell | Four Villages | Jan-17 | 01:24:08 |
10 | Tom Arnold | Great North Run | Sep-12 | 01:24:31 |
Women 20 mile Top10 Club Records
P | Name | Race | Date | Time |
1 | Jane Fletcher | Wrexham | Mar-17 | 2:29:15 |
2 | Ruth Travis | Trimpell | Mar-11 | 2:29:59 |
3 | Julie Virgin | Trimpell | Mar-12 | 2:56:41 |
4 | Linda Rix | Trimpell | Mar-12 | 3:00:52 |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
9 | | | | |
10 | | | | |
Men 20 mile Top10 Club Records
P | Name | Race | Date | Time |
1 | James Moles | Trimpell | Mar-14 | 02:01:20 |
2 | Jono Guildford | Trimpell | Mar-16 | 02:10:09 |
3 | Ian Roberts | Trimpell | Mar-12 | 02:19:41 |
4 | Amir Dar | Trimpell | Mar-16 | 02:22:02 |
5 | Roberto Raso | Trimpell | Mar-12 | 02:24:05 |
6 | Thomas Blackburn | Trimpell | Mar-16 | 02:24:19 |
7 | Steve Hatton | Wrexham | Mar-17 | 02:25:54 |
8 | Greg Keynes | Trimpell | Mar-12 | 02:26:35 |
9 | Joe Carne | Trimpell | Mar-17 | 02:30:37 |
10 | Conor Rose | Trimpell | Mar-18 | 02:31:24 |
Women Marathon Top10 Club Records
P | Name | Race | Date | Time |
1 | Jane Fletcher | London | Apr-16 | 3:20:42 |
2 | Ruth Travis | Lochaber | Apr-11 | 3:30:29 |
3 | Catherine Shelley | Greater Manchester | Apr-12 | 3:31:50 |
4 | Caroline Bond | London | Apr-07 | 3:49:46 |
5 | Heather Clarkson | Greater Manchester | Apr-13 | 03:54:28 *adj |
6 | Julie Virgin | Greater Manchester | Apr-13 | 03:54:28 *adj |
7 | Ka Man Wan | Berlin | Sep-13 | 3:57:31 |
8 | Venetta Uye | Greater Manchester | Mar-17 | 3:57:34 |
9 | Helen Watkins | Greater Manchester | Apr-14 | 04:02:51 *adj |
10 | Emma Reilly | London | Apr-15 | 4:09:49 |
Men Marathon Top10 Club Records
P | Name | Race | Date | Time |
1 | James Moles | London | Apr-13 | 02:41:33 |
2 | Jono Guildford | Seville | Feb-16 | 02:55:52 |
3 | Tom Bardwell | Chester | Oct-17 | 02:56:41 |
4 | Daniel Murphy | Amsterdam | Oct-11 | 02:57:55 |
5 | Stephen Welsh | London | Apr-10 | 02:58:51 |
6 | Steve Hatton | Edinburgh | May-18 | 02:59:34 |
7 | Sean Fletcher | London | Apr-11 | 03:03:41 |
8 | Thomas Blackburn | Berlin | Sep-16 | 03:03:57 |
9 | Tom Arnold | Edinburgh | May-12 | 03:08:52 |
10 | Mark Chadwick | Berlin | Sep-12 | 03:09:01 |
Recent Comments